Alverno College Basketball
Single-Season History
Individual Season Records
Team Season Records
Individual Season Records |
Individual Season Records (Feb 23, 2017)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 471 | Jamie Hoernke (28 games) - 2013-14 | |
2. 462 | Devon Gorman (28 games) - 2013-14 | |
3. 403 | Mollie Mikyska (25 games) - 2014-15 | |
4. 380 | Gabby Allen (26 games) - 2009-10 | |
5. 351 | Lisa Sorgi (24 games) - 2008-09 | |
351 | Gabby Allen (25 games) - 2010-11 | |
7. 350 | Lisa Sorgi (25 games) - 2007-08 | |
8. 331 | Gabby Allen (24 games) - 2008-09 | |
331 | Ashley Berry (28 games) - 2013-14 | |
10. 328 | Devon Gorman (26 games) - 2012-13 |
Scoring average (minimum 15 games) | ||
1. 16.8 | Jamie Hoernke (28 games) - 2013-14 | |
2. 16.5 | Lisa Hochschild (19 games) - 2000-01 | |
3. 16.5 | Devon Gorman (28 games) - 2013-14 | |
4. 16.1 | Mollie Mikyska (25 games) - 2014-15 | |
5. 14.6 | Lisa Sorgi (24 games) - 2008-09 | |
6. 14.6 | Gabby Allen (26 games) - 2009-10 | |
7. 14.0 | Gabby Allen (25 games) - 2010-11 | |
8. 14.0 | Lisa Sorgi (25 games) - 2007-08 | |
9. 13.8 | Gabby Allen (24 games) - 2008-09 | |
10. 13.6 | Eren Turk (24 games) - 2002-03 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 164 | Mollie Mikyska (25 games) - 2014-15 | |
2. 153 | Jamie Hoernke (28 games) - 2013-14 | |
3. 152 | Gabby Allen (26 games) - 2009-10 | |
152 | Devon Gorman (28 games) - 2013-14 | |
5. 135 | Ashley Berry (28 games) - 2013-14 | |
6. 131 | Lisa Hochschild (19 games) - 2000-01 | |
131 | Eren Turk (24 games) - 2002-03 | |
8. 130 | Lisa Sorgi (24 games) - 2008-09 | |
9. 128 | Gabby Allen (24 games) - 2008-09 | |
10. 127 | Gabby Allen (25 games) - 2010-11 |
Field goals attempted | ||
1. 357 | Ashley Berry (28 games) - 2013-14 | |
2. 339 | Gabby Allen (26 games) - 2009-10 | |
3. 337 | Mollie Mikyska (25 games) - 2014-15 | |
4. 333 | Devon Gorman (28 games) - 2013-14 | |
5. 326 | Jamie Hoernke (28 games) - 2013-14 | |
6. 316 | Gabby Hood (27 games) - 2016-17 | |
7. 315 | Gabby Allen (25 games) - 2010-11 | |
8. 310 | Gabby Allen (24 games) - 2008-09 | |
9. 309 | Bre Miller (26 games) - 2005-06 | |
10. 304 | Eren Turk (24 games) - 2002-03 |
Field goal percentage (minimum 40 made) | ||
1. .552 | Mollie Mikyska (107-194) - 2015-16 | |
2. .548 | Katelyn Bartlett (40-73) - 2015-16 | |
3. .545 | Mollie Mikyska (55-101) - 2013-14 | |
4. .510 | Mollie Mikyska (102-200) - 2016-17 | |
5. .505 | Katelyn Bartlett (46-91) - 2013-14 | |
6. .503 | Shataya McComb (92-183) - 2009-10 | |
7. .495 | Nyakok Duop (52-105) - 2014-15 | |
8. .494 | Sara Hegg (44-89) - 2005-06 | |
9. .487 | Mollie Mikyska (164-337) - 2014-15 | |
10. .485 | Lisa Sorgi (130-268) - 2008-09 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 60 | Katie Knight (25 games) - 2002-03 | |
2. 56 | Mackenzie Mathies (27 games) - 2016-17 | |
3. 48 | Tessa Mersberger (25 games) - 2014-15 | |
4. 47 | Anna Boteva (26 games) - 2012-13 | |
5. 37 | Katie Knight (22 games) - 2001-02 | |
6. 36 | Alicia Kontowski (25 games) - 2008-09 | |
7. 35 | K. Speerschneider (28 games) - 2013-14 | |
8. 34 | Mackenzie Mathies (25 games) - 2015-16 | |
9. 32 | Julie Gallegos (25 games) - 2014-15 | |
32 | Anna Boteva (16 games) - 2013-14 | |
32 | Alicia Kontowski (25 games) - 2011-12 |
3-point field goals attempted | ||
1. 182 | Mackenzie Mathies (27 games) - 2016-17 | |
2. 168 | Anna Boteva (26 games) - 2012-13 | |
3. 161 | Katie Knight (25 games) - 2002-03 | |
4. 139 | Tessa Mersberger (25 games) - 2014-15 | |
5. 133 | K. Speerschneider (26 games) - 2012-13 | |
6. 123 | Alicia Kontowski (25 games) - 2008-09 | |
7. 122 | K. Speerschneider (28 games) - 2013-14 | |
8. 116 | Katie Knight (22 games) - 2001-02 | |
9. 114 | Julie Gallegos (25 games) - 2014-15 | |
10. 109 | Alicia Kontowski (25 games) - 2011-12 | |
109 | Erica Marchewka (23 games) - 2004-05 |
3-point FG percentage (minimum 20 made) | ||
1. .380 | Devon Gorman (30-79) - 2013-14 | |
2. .373 | Katie Knight (60-161) - 2002-03 | |
3. .370 | Shataya McComb (20-54) - 2009-10 | |
4. .348 | Brooke McBain (23-66) - 2015-16 | |
5. .348 | Alyssa Jensen (31-89) - 2011-12 | |
6. .345 | Tessa Mersberger (48-139) - 2014-15 | |
7. .330 | Anna Boteva (32-97) - 2013-14 | |
8. .328 | Anna Boteva (21-64) - 2011-12 | |
9. .327 | Mackenzie Mathies (34-104) - 2015-16 | |
10. .319 | Katie Knight (37-116) - 2001-02 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 161 | Jamie Hoernke (28 games) - 2013-14 | |
2. 128 | Devon Gorman (28 games) - 2013-14 | |
3. 95 | Lisa Sorgi (25 games) - 2007-08 | |
4. 91 | Devon Gorman (26 games) - 2012-13 | |
5. 88 | Gabby Hood (27 games) - 2016-17 | |
6. 85 | Lisa Sorgi (24 games) - 2008-09 | |
7. 84 | Alicia Kontowski (25 games) - 2010-11 | |
8. 83 | Gabby Allen (25 games) - 2010-11 | |
9. 80 | Jamie Hoernke (23 games) - 2012-13 | |
10. 78 | Alicia Kontowski (25 games) - 2011-12 | |
78 | K. Speerschneider (26 games) - 2012-13 |
Free throws attempted | ||
1. 219 | Jamie Hoernke (28 games) - 2013-14 | |
2. 188 | Devon Gorman (28 games) - 2013-14 | |
3. 144 | Gabby Hood (27 games) - 2016-17 | |
4. 141 | Lisa Sorgi (25 games) - 2007-08 | |
5. 131 | Lisa Hochschild (24 games) - 2001-02 | |
6. 127 | Devon Gorman (26 games) - 2012-13 | |
7. 121 | Jamie Hoernke (23 games) - 2012-13 | |
8. 120 | Mollie Mikyska (25 games) - 2014-15 | |
9. 117 | Alicia Kontowski (25 games) - 2010-11 | |
10. 116 | K. Speerschneider (26 games) - 2012-13 |
Free throw percentage (minimum 25 made) | ||
1. .846 | Mackenzie Mathies (33-39) - 2016-17 | |
2. .844 | Tessa Mersberger (38-45) - 2014-15 | |
3. .822 | Brooke McBain (37-45) - 2015-16 | |
4. .816 | Julie Gallegos (40-49) - 2015-16 | |
5. .810 | Mackenzie Mathies (34-42) - 2015-16 | |
6. .782 | Ashley Berry (61-78) - 2013-14 | |
7. .781 | Alicia Kontowski (25-32) - 2009-10 | |
8. .758 | Rachel Diedrich (47-62) - 2009-10 | |
9. .754 | Shataya McComb (43-57) - 2009-10 | |
10. .750 | Theresa Kruse (27-36) - 2003-04 | |
.750 | Katie Salentine (42-56) - 2008-09 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 235 | Mollie Mikyska (85o-150d) - 2014-15 | |
2. 214 | Katie Moesch (105o-109d) - 2001-02 | |
3. 211 | Kim Murray (80o-131d) - 2003-04 | |
211 | Jamie Hoernke (78o-133d) - 2013-14 | |
5. 207 | Devon Gorman (70o-137d) - 2012-13 | |
6. 202 | Gabby Hood (51o-151d) - 2016-17 | |
202 | Kim Murray (93o-109d) - 2004-05 | |
8. 195 | Donna Zehner (44o-151d) - 2016-17 | |
9. 193 | Eren Turk (74o-119d) - 2002-03 | |
10. 192 | Katie Moesch (81o-111d) - 2000-01 |
Rebounding average (minimum 15 games) | ||
1. 10.1 | Katie Moesch (19 games) - 2000-01 | |
2. 9.7 | Katie Moesch (22 games) - 2001-02 | |
3. 9.7 | Lisa Hochschild (19 games) - 2000-01 | |
4. 9.4 | Mollie Mikyska (25 games) - 2014-15 | |
5. 8.4 | Kim Murray (25 games) - 2003-04 | |
6. 8.1 | Kim Murray (25 games) - 2004-05 | |
7. 8.0 | Eren Turk (24 games) - 2002-03 | |
8. 8.0 | Devon Gorman (26 games) - 2012-13 | |
9. 7.7 | Shataya McComb (24 games) - 2010-11 | |
10. 7.5 | Jamie Hoernke (28 games) - 2013-14 |
Defensive rebounds | ||
1. 155 | Ashley Berry (20o-155d) - 2013-14 | |
2. 151 | Gabby Hood (51o-151d) - 2016-17 | |
151 | Donna Zehner (44o-151d) - 2016-17 | |
4. 150 | Mollie Mikyska (85o-150d) - 2014-15 | |
5. 137 | Devon Gorman (70o-137d) - 2012-13 | |
6. 134 | Katelyn Bartlett (37o-134d) - 2016-17 | |
7. 133 | Jamie Hoernke (78o-133d) - 2013-14 | |
133 | Gabby Hood (38o-133d) - 2015-16 | |
133 | Joslyn Binkowski (30o-133d) - 2008-09 | |
10. 131 | Kim Murray (80o-131d) - 2003-04 |
Defense rebound avg (minimum 15 games) | ||
1. 6.0 | Mollie Mikyska (25 games) - 2014-15 | |
2. 5.8 | Katie Moesch (19 games) - 2000-01 | |
3. 5.8 | Donna Zehner (26 games) - 2016-17 | |
4. 5.6 | Lisa Hochschild (19 games) - 2000-01 | |
5. 5.6 | Gabby Hood (27 games) - 2016-17 | |
6. 5.5 | Joslyn Binkowski (24 games) - 2008-09 | |
7. 5.5 | Ashley Berry (28 games) - 2013-14 | |
8. 5.3 | Gabby Hood (25 games) - 2015-16 | |
9. 5.3 | Devon Gorman (26 games) - 2012-13 | |
10. 5.2 | Kim Murray (25 games) - 2003-04 |
Offensive rebounds | ||
1. 105 | Katie Moesch (105o-109d) - 2001-02 | |
2. 93 | Kim Murray (93o-109d) - 2004-05 | |
3. 85 | Mollie Mikyska (85o-150d) - 2014-15 | |
4. 81 | Katie Moesch (81o-111d) - 2000-01 | |
5. 80 | Kim Murray (80o-131d) - 2003-04 | |
80 | Lisa Hochschild (80o-100d) - 2001-02 | |
7. 78 | Jamie Hoernke (78o-133d) - 2013-14 | |
8. 77 | Lisa Hochschild (77o-107d) - 2000-01 | |
9. 74 | Eren Turk (74o-119d) - 2002-03 | |
10. 70 | Devon Gorman (70o-137d) - 2012-13 |
Offense rebound avg (minimum 15 games) | ||
1. 4.8 | Katie Moesch (22 games) - 2001-02 | |
2. 4.3 | Katie Moesch (19 games) - 2000-01 | |
3. 4.1 | Lisa Hochschild (19 games) - 2000-01 | |
4. 3.7 | Kim Murray (25 games) - 2004-05 | |
5. 3.4 | Mollie Mikyska (25 games) - 2014-15 | |
6. 3.3 | Lisa Hochschild (24 games) - 2001-02 | |
7. 3.2 | Kim Murray (25 games) - 2003-04 | |
8. 3.1 | Eren Turk (24 games) - 2002-03 | |
9. 2.8 | Sara Hegg (19 games) - 2005-06 | |
10. 2.8 | Jamie Hoernke (28 games) - 2013-14 |
ASSISTS (SEASON) |
Assists | ||
1. 130 | Gabby Hood - 2016-17 | |
2. 129 | K. Speerschneider - 2013-14 | |
3. 111 | Gabby Hood - 2015-16 | |
4. 90 | Tessa Mersberger - 2014-15 | |
5. 89 | Emily Zawikowski - 2001-02 | |
6. 87 | Kelsey Kochanowski - 2009-10 | |
7. 84 | Julie Gallegos - 2014-15 | |
8. 81 | K. Speerschneider - 2012-13 | |
9. 80 | Kayla Kennedy - 2012-13 | |
10. 77 | K. Speerschneider - 2011-12 |
Assists average (minimum 15 games) | ||
1. 4.8 | Gabby Hood (27 games) - 2016-17 | |
2. 4.6 | K. Speerschneider (28 games) - 2013-14 | |
3. 4.4 | Gabby Hood (25 games) - 2015-16 | |
4. 3.7 | Emily Zawikowski (24 games) - 2001-02 | |
5. 3.6 | Tessa Mersberger (25 games) - 2014-15 | |
6. 3.5 | Emily Zawikowski (19 games) - 2000-01 | |
7. 3.4 | Julie Gallegos (25 games) - 2014-15 | |
8. 3.3 | Kelsey Kochanowski (26 games) - 2009-10 | |
9. 3.1 | K. Speerschneider (26 games) - 2012-13 | |
10. 3.1 | K. Speerschneider (25 games) - 2011-12 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 92 | Rachel Diedrich - 2009-10 | |
2. 38 | Alyssa Jensen - 2010-11 | |
3. 28 | Teri Webster - 2002-03 | |
28 | Gabby Allen - 2009-10 | |
5. 24 | Katelyn Bartlett - 2016-17 | |
6. 23 | Kim Murray - 2003-04 | |
7. 22 | Katie Moesch - 2001-02 | |
22 | Gabby Allen - 2010-11 | |
22 | Alyssa Jensen - 2011-12 | |
10. 21 | Kim Murray - 2004-05 |
Blocked shots average (minimum 15 games) | ||
1. 3.5 | Rachel Diedrich (26 games) - 2009-10 | |
2. 1.5 | Alyssa Jensen (25 games) - 2010-11 | |
3. 1.1 | Teri Webster (25 games) - 2002-03 | |
4. 1.1 | Gabby Allen (26 games) - 2009-10 | |
5. 1.0 | Katie Moesch (22 games) - 2001-02 | |
6. 0.9 | Kim Murray (25 games) - 2003-04 | |
7. 0.9 | Lisa Hochschild (19 games) - 2000-01 | |
8. 0.9 | Katelyn Bartlett (27 games) - 2016-17 | |
9. 0.9 | Gabby Allen (25 games) - 2010-11 | |
0.9 | Alyssa Jensen (25 games) - 2011-12 |
STEALS (SEASON) |
Steals | ||
1. 71 | K. Speerschneider - 2013-14 | |
2. 64 | K. Speerschneider - 2012-13 | |
3. 63 | Lisa Sorgi - 2007-08 | |
4. 59 | Shataya McComb - 2010-11 | |
59 | Devon Gorman - 2013-14 | |
59 | Devon Gorman - 2012-13 | |
7. 53 | Lisa Sorgi - 2009-10 | |
8. 52 | Joslyn Binkowski - 2007-08 | |
9. 50 | K. Speerschneider - 2011-12 | |
10. 49 | Ashley Berry - 2013-14 |
Steals average (minimum 15 games) | ||
1. 2.5 | K. Speerschneider (28 games) - 2013-14 | |
2. 2.5 | Lisa Sorgi (25 games) - 2007-08 | |
3. 2.5 | K. Speerschneider (26 games) - 2012-13 | |
4. 2.5 | Shataya McComb (24 games) - 2010-11 | |
5. 2.3 | Devon Gorman (26 games) - 2012-13 | |
6. 2.1 | Devon Gorman (28 games) - 2013-14 | |
7. 2.1 | Joslyn Binkowski (25 games) - 2007-08 | |
8. 2.0 | Katie Moesch (22 games) - 2001-02 | |
9. 2.0 | Lisa Sorgi (26 games) - 2009-10 | |
10. 2.0 | K. Speerschneider (25 games) - 2011-12 |
PARTICIPATION (SEASON) |
Games played | ||
1. 28 | Jamie Hoernke - 2013-14 | |
28 | Katelyn Bartlett - 2013-14 | |
28 | K. Speerschneider - 2013-14 | |
28 | Devon Gorman - 2013-14 | |
28 | Tessa Mersberger - 2013-14 | |
28 | Ashley Berry - 2013-14 | |
7. 27 | Mackenzie Mathies - 2016-17 | |
27 | Mollie Mikyska - 2013-14 | |
27 | Gabby Hood - 2016-17 | |
27 | Mollie Mikyska - 2016-17 | |
27 | Katelyn Bartlett - 2016-17 |
Games started | ||
1. 28 | Jamie Hoernke - 2013-14 | |
28 | Devon Gorman - 2013-14 | |
28 | Ashley Berry - 2013-14 | |
28 | K. Speerschneider - 2013-14 | |
5. 27 | Katelyn Bartlett - 2016-17 | |
27 | Gabby Hood - 2016-17 | |
27 | Mackenzie Mathies - 2016-17 | |
8. 26 | Lisa Sorgi - 2009-10 | |
26 | Kayla Kennedy - 2012-13 | |
26 | Kelsey Kochanowski - 2009-10 | |
26 | Devon Gorman - 2012-13 | |
26 | K. Speerschneider - 2012-13 | |
26 | Anna Boteva - 2012-13 | |
26 | Gabby Allen - 2009-10 |
Minutes | ||
1. 1077 | K. Speerschneider - 2013-14 | |
2. 1006 | K. Speerschneider - 2012-13 | |
3. 989 | Gabby Hood - 2016-17 | |
4. 950 | Ashley Berry - 2013-14 | |
5. 937 | Devon Gorman - 2013-14 | |
6. 891 | Kayla Kennedy - 2012-13 | |
7. 870 | Kelsey Kochanowski - 2009-10 | |
8. 850 | Lisa Sorgi - 2009-10 | |
9. 849 | Lisa Sorgi - 2007-08 | |
849 | Jamie Hoernke - 2013-14 | |
849 | Gabby Allen - 2009-10 |
Minutes average | ||
1. 38.7 | K. Speerschneider (26 games) - 2012-13 | |
2. 38.5 | K. Speerschneider (28 games) - 2013-14 | |
3. 36.6 | Gabby Hood (27 games) - 2016-17 | |
4. 34.3 | Kayla Kennedy (26 games) - 2012-13 | |
5. 34.0 | Lisa Sorgi (25 games) - 2007-08 | |
6. 33.9 | Ashley Berry (28 games) - 2013-14 | |
7. 33.5 | Devon Gorman (28 games) - 2013-14 | |
8. 33.5 | Kelsey Kochanowski (26 games) - 2009-10 | |
9. 32.9 | Tessa Mersberger (25 games) - 2014-15 | |
10. 32.8 | Anna Boteva (16 games) - 2013-14 |
Team Season Records |
Team Season Records (Feb 23, 2017)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 1989 | - 2013-14 | |
2. 1671 | - 2009-10 | |
3. 1639 | - 2015-16 | |
4. 1613 | - 2016-17 | |
5. 1530 | - 2011-12 | |
6. 1498 | - 2010-11 | |
7. 1471 | - 2008-09 | |
8. 1437 | - 2014-15 | |
9. 1409 | - 2012-13 | |
10. 1395 | - 2007-08 |
Scoring average | ||
1. 71.0 | 2013-14 | |
2. 65.6 | 2015-16 | |
3. 64.3 | 2009-10 | |
4. 61.2 | 2011-12 | |
5. 59.9 | 2010-11 | |
6. 59.7 | 2016-17 | |
7. 58.8 | 2008-09 | |
8. 58.3 | 2000-01 | |
9. 57.5 | 2014-15 | |
10. 55.8 | 2007-08 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 687 | - 2013-14 | |
2. 633 | - 2009-10 | |
3. 604 | - 2015-16 | |
4. 585 | - 2016-17 | |
5. 546 | - 2007-08 | |
6. 539 | - 2008-09 | |
7. 533 | - 2011-12 | |
8. 522 | - 2014-15 | |
9. 501 | - 2010-11 | |
10. 498 | - 2005-06 |
Field goals attempted | ||
1. 1684 | - 2013-14 | |
2. 1582 | - 2016-17 | |
3. 1558 | - 2015-16 | |
4. 1537 | - 2005-06 | |
5. 1493 | - 2009-10 | |
6. 1472 | - 2007-08 | |
7. 1418 | - 2011-12 | |
8. 1417 | - 2008-09 | |
9. 1410 | - 2012-13 | |
10. 1405 | - 2003-04 |
Field goal percentage | ||
1. .424 | 2009-10 | |
2. .408 | 2013-14 | |
3. .388 | 2015-16 | |
4. .382 | 2014-15 | |
5. .380 | 2008-09 | |
6. .376 | 2011-12 | |
7. .371 | 2007-08 | |
8. .370 | 2016-17 | |
9. .369 | 2010-11 | |
10. .367 | 2000-01 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 133 | - 2015-16 | |
2. 130 | - 2013-14 | |
3. 129 | - 2011-12 | |
4. 125 | - 2010-11 | |
5. 121 | - 2016-17 | |
6. 117 | - 2014-15 | |
7. 94 | - 2012-13 | |
8. 91 | - 2008-09 | |
9. 90 | - 2009-10 | |
10. 68 | - 2005-06 | |
68 | - 2002-03 |
3-point field goals attempted | ||
1. 468 | - 2015-16 | |
2. 443 | - 2016-17 | |
3. 441 | - 2011-12 | |
4. 425 | - 2010-11 | |
5. 409 | - 2013-14 | |
6. 387 | - 2014-15 | |
7. 355 | - 2012-13 | |
8. 353 | - 2008-09 | |
9. 314 | - 2009-10 | |
10. 289 | - 2005-06 |
3-point FG percentage | ||
1. .358 | 2002-03 | |
2. .318 | 2013-14 | |
3. .302 | 2014-15 | |
4. .294 | 2010-11 | |
5. .293 | 2011-12 | |
6. .290 | 2000-01 | |
7. .287 | 2009-10 | |
8. .284 | 2015-16 | |
9. .274 | 2004-05 | |
10. .273 | 2016-17 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 485 | - 2013-14 | |
2. 371 | - 2010-11 | |
3. 343 | - 2012-13 | |
4. 335 | - 2011-12 | |
5. 322 | - 2016-17 | |
6. 315 | - 2009-10 | |
7. 302 | - 2008-09 | |
8. 298 | - 2015-16 | |
9. 276 | - 2014-15 | |
10. 273 | - 2004-05 |
Free throws attempted | ||
1. 715 | - 2013-14 | |
2. 533 | - 2016-17 | |
3. 523 | - 2011-12 | |
4. 516 | - 2010-11 | |
5. 512 | - 2012-13 | |
6. 460 | - 2014-15 | |
7. 459 | - 2015-16 | |
8. 458 | - 2009-10 | |
9. 451 | - 2008-09 | |
10. 431 | - 2001-02 |
Free throw percentage | ||
1. .719 | 2010-11 | |
2. .688 | 2009-10 | |
3. .678 | 2013-14 | |
4. .670 | 2012-13 | |
5. .670 | 2008-09 | |
6. .649 | 2015-16 | |
7. .641 | 2011-12 | |
8. .639 | 2004-05 | |
9. .634 | 2003-04 | |
10. .624 | 2005-06 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1171 | - 2013-14 | |
2. 1089 | - 2016-17 | |
3. 1010 | - 2015-16 | |
4. 995 | - 2005-06 | |
5. 980 | - 2001-02 | |
980 | - 2014-15 | |
7. 963 | - 2009-10 | |
8. 933 | - 2012-13 | |
9. 930 | - 2003-04 | |
10. 923 | - 2011-12 |
Rebounding average | ||
1. 41.8 | 2013-14 | |
2. 40.8 | 2001-02 | |
3. 40.4 | 2015-16 | |
4. 40.3 | 2016-17 | |
5. 39.2 | 2014-15 | |
6. 38.3 | 2005-06 | |
7. 37.2 | 2003-04 | |
8. 37.0 | 2009-10 | |
9. 36.9 | 2011-12 | |
10. 36.6 | 2010-11 |
Defensive rebounds | ||
1. 824 | - 2013-14 | |
2. 751 | - 2016-17 | |
3. 692 | - 2015-16 | |
4. 686 | - 2014-15 | |
5. 683 | - 2009-10 | |
6. 657 | - 2012-13 | |
7. 640 | - 2003-04 | |
8. 634 | - 2008-09 | |
9. 629 | - 2010-11 | |
10. 610 | - 2011-12 |
Defense rebound avg | ||
1. 29.4 | 2013-14 | |
2. 27.8 | 2016-17 | |
3. 27.7 | 2015-16 | |
4. 27.4 | 2014-15 | |
5. 26.3 | 2009-10 | |
6. 25.6 | 2003-04 | |
7. 25.4 | 2008-09 | |
8. 25.3 | 2012-13 | |
9. 25.2 | 2010-11 | |
10. 24.4 | 2011-12 |
Offensive rebounds | ||
1. 458 | - 2001-02 | |
2. 387 | - 2005-06 | |
3. 347 | - 2013-14 | |
4. 344 | - 2004-05 | |
5. 338 | - 2016-17 | |
6. 318 | - 2015-16 | |
7. 313 | - 2011-12 | |
8. 304 | - 2006-07 | |
9. 294 | - 2007-08 | |
294 | - 2014-15 |
Offense rebound avg | ||
1. 19.1 | 2001-02 | |
2. 14.9 | 2005-06 | |
3. 13.8 | 2004-05 | |
4. 13.1 | 2000-01 | |
5. 12.7 | 2015-16 | |
6. 12.5 | 2011-12 | |
7. 12.5 | 2016-17 | |
8. 12.4 | 2013-14 | |
9. 12.2 | 2006-07 | |
10. 11.8 | 2014-15 | |
11.8 | 2007-08 |
ASSISTS (SEASON) |
Assists | ||
1. 421 | - 2015-16 | |
2. 395 | - 2013-14 | |
3. 375 | - 2016-17 | |
4. 356 | - 2014-15 | |
5. 341 | - 2009-10 | |
6. 328 | - 2010-11 | |
7. 321 | - 2011-12 | |
8. 295 | - 2012-13 | |
9. 288 | - 2007-08 | |
10. 277 | - 2008-09 |
Assists average | ||
1. 16.8 | 2015-16 | |
2. 14.2 | 2014-15 | |
3. 14.1 | 2013-14 | |
4. 13.9 | 2016-17 | |
5. 13.1 | 2010-11 | |
6. 13.1 | 2009-10 | |
7. 12.8 | 2011-12 | |
8. 11.5 | 2007-08 | |
9. 11.3 | 2012-13 | |
10. 11.1 | 2008-09 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 164 | - 2009-10 | |
2. 96 | - 2010-11 | |
3. 71 | - 2016-17 | |
4. 65 | - 2008-09 | |
5. 64 | - 2014-15 | |
64 | - 2003-04 | |
7. 63 | - 2012-13 | |
8. 62 | - 2007-08 | |
62 | - 2001-02 | |
10. 60 | - 2002-03 | |
60 | - 2013-14 |
Blocked shots average | ||
1. 6.3 | 2009-10 | |
2. 3.8 | 2010-11 | |
3. 2.6 | 2016-17 | |
4. 2.6 | 2008-09 | |
5. 2.6 | 2001-02 | |
6. 2.6 | 2003-04 | |
2.6 | 2014-15 | |
8. 2.5 | 2007-08 | |
9. 2.4 | 2012-13 | |
10. 2.4 | 2002-03 |
STEALS (SEASON) |
Steals | ||
1. 263 | - 2007-08 | |
2. 257 | - 2001-02 | |
3. 254 | - 2013-14 | |
4. 241 | - 2011-12 | |
5. 235 | - 2010-11 | |
6. 225 | - 2009-10 | |
7. 221 | - 2012-13 | |
8. 217 | - 2008-09 | |
9. 205 | - 2015-16 | |
10. 199 | - 2002-03 |
Steals average | ||
1. 10.7 | 2001-02 | |
2. 10.5 | 2007-08 | |
3. 10.0 | 2000-01 | |
4. 9.6 | 2011-12 | |
5. 9.4 | 2010-11 | |
6. 9.1 | 2013-14 | |
7. 8.7 | 2008-09 | |
8. 8.7 | 2009-10 | |
9. 8.5 | 2012-13 | |
10. 8.2 | 2015-16 |
PARTICIPATION (SEASON) |
Games played | ||
1. 28 | - 2013-14 | |
2. 27 | - 2016-17 | |
3. 26 | - 2009-10 | |
26 | - 2005-06 | |
26 | - 2012-13 | |
6. 25 | - 2008-09 | |
25 | - 2015-16 | |
25 | - 2002-03 | |
25 | - 2006-07 | |
25 | - 2004-05 | |
25 | - 2010-11 | |
25 | - 2011-12 | |
25 | - 2003-04 | |
25 | - 2007-08 | |
25 | - 2014-15 |
Games started |
Minutes | ||
1. 5825 | - 2013-14 | |
2. 5425 | - 2016-17 | |
3. 5274 | - 2009-10 | |
4. 5250 | - 2012-13 | |
5. 5200 | - 2005-06 | |
6. 5103 | - 2004-05 | |
7. 5075 | - 2010-11 | |
8. 5050 | - 2011-12 | |
9. 5025 | - 2014-15 | |
5025 | - 2015-16 |
Minutes average | ||
1. 208.0 | 2013-14 | |
2. 204.1 | 2004-05 | |
3. 203.0 | 2010-11 | |
4. 202.8 | 2009-10 | |
5. 202.0 | 2011-12 | |
6. 201.9 | 2012-13 | |
7. 201.0 | 2015-16 | |
201.0 | 2014-15 | |
9. 201.0 | 2007-08 | |
201.0 | 2008-09 |