true
Alverno at Benedictine
@ Lisle, Ill. - Rice Center
2/16/2013 at 7:00 p.m.
@ Lisle, Ill. - Rice Center
2/16/2013 at 7:00 p.m.
|
Alverno
42 |
Benedictine
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno (16-10) | 13 | 29 | 42 |
| Benedictine (14-12) | 16 | 37 | 53 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Devon Gorman - F | 32 | 4-19 | 2-4 | 4-8 | 6 | 5 | 11 | 1 | 2 | 0 | 1 | 3 | 14 |
| 33 | Kaitlin Schaeren - C | 19 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anna Boteva - G | 28 | 1-9 | 1-6 | 1-4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 11 | Kayla Kennedy - G | 40 | 1-13 | 0-0 | 3-5 | 4 | 6 | 10 | 5 | 1 | 1 | 2 | 4 | 5 |
| 21 | Kristen Speerschneider - G | 40 | 1-11 | 0-8 | 1-2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashley Berry | 33 | 8-16 | 0-0 | 0-0 | 7 | 1 | 8 | 0 | 2 | 0 | 2 | 4 | 16 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-72 20.8% |
3-19 15.8% |
9-19 47.4% |
20 | 22 | 42 | 11 | 8 | 2 | 11 | 17 | 42 | ||
Benedictine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ferry, Alanna | 19 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 0 |
| 10 | Ranallo, Vincenza | 33 | 3-8 | 2-5 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 10 |
| 12 | Gaede, Michelle | 23 | 1-8 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 3 |
| 23 | Dunner, Sierra | 25 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 3 | 2 |
| 44 | Haifleigh, Kam | 26 | 3-7 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 1 | 4 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Novak, Meghan | 25 | 6-12 | 3-8 | 9-9 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 24 |
| 04 | Batty, Michelle | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 2 |
| 14 | Lipman, Jillian | 14 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Hamilton, Briana | 14 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 2 | 4 |
| 20 | Botich, Nicole | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jahnke, Morgan | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
6-16 37.5% |
11-13 84.6% |
6 | 44 | 50 | 16 | 8 | 2 | 27 | 18 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Benedictine-None. Officials: Nick LoCicero, Mike Brewer, and Mark Woelfel Attendance: 358 Time: 7:00 p.m. |

