true
Alverno at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
|
Alverno
50 |
Concordia Wisconsin
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno (16-9, 13-5 NAC) | 20 | 30 | 50 |
| Concordia Wisconsin (17-8, 14-4 NAC) | 25 | 20 | 45 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Devon Gorman - F | 35 | 6-13 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 1 | 2 | 3 | 1 | 15 |
| 33 | Kaitlin Schaeren - C | 19 | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 10 | Anna Boteva - G | 32 | 0-8 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Kayla Kennedy - G | 32 | 4-8 | 0-0 | 0-1 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 8 |
| 21 | Kristen Speerschneider - G | 39 | 2-8 | 0-3 | 3-7 | 0 | 5 | 5 | 7 | 2 | 1 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashley Berry | 33 | 6-15 | 0-1 | 3-5 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 2 | 15 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
0-7 0.0% |
12-21 57.1% |
7 | 33 | 40 | 10 | 6 | 4 | 6 | 9 | 50 | ||
Concordia Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Zietlow, Brittany | 38 | 2-6 | 2-6 | 1-2 | 0 | 9 | 9 | 3 | 0 | 0 | 1 | 3 | 7 |
| 12 | Butler, Anna | 30 | 2-4 | 0-0 | 2-2 | 1 | 9 | 10 | 0 | 3 | 0 | 4 | 4 | 6 |
| 21 | Parsons, Camille | 33 | 2-8 | 0-2 | 0-1 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 4 |
| 22 | Hendrickson, Tiffany | 24 | 4-14 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Luethe, Katie | 17 | 2-8 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Paluchniak, Allison | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 10 | Coenen, Megan | 20 | 2-9 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Williams, Jasmine | 19 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 4 |
| 20 | Gehrls, McKayla | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
5-19 26.3% |
6-9 66.7% |
11 | 38 | 49 | 10 | 3 | 0 | 15 | 17 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Concordia Wisconsin-None. Officials: John Furrer, John Horn, Matt Andrews Attendance: 299 Time: 7:00 pm |

