true
Alverno College at Dominican University
@ River Forest, Ill. - Igini Sports Forum
2/9/2013 at 7:00 PM
@ River Forest, Ill. - Igini Sports Forum
2/9/2013 at 7:00 PM
|
Alverno
58 |
Dominican
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno (15-9, 12-5 NAC) | 23 | 35 | 58 |
| Dominican (1-23, 1-15 NAC) | 27 | 14 | 41 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Devon Gorman - F | 25 | 6-9 | 2-2 | 2-2 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 4 | 16 |
| 33 | Kaitlin Schaeren - C | 20 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| 10 | Anna Boteva - G | 36 | 3-10 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 7 |
| 11 | Kayla Kennedy - G | 37 | 2-8 | 0-0 | 0-6 | 1 | 6 | 7 | 8 | 1 | 1 | 4 | 2 | 4 |
| 21 | Kristen Speerschneider - G | 40 | 3-11 | 3-7 | 4-6 | 1 | 6 | 7 | 2 | 5 | 0 | 0 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Ashley Berry | 29 | 8-13 | 0-0 | 2-3 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 18 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
6-17 35.3% |
8-17 47.1% |
8 | 30 | 38 | 16 | 11 | 5 | 10 | 14 | 58 | ||
Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Knieps, Laura - f | 23 | 4-16 | 0-1 | 2-2 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 3 | 10 |
| 34 | Paciora, Kaylee - f | 32 | 4-13 | 0-0 | 0-1 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 8 |
| 02 | Tapanes, Allie - g | 37 | 2-8 | 1-5 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 3 | 3 | 5 |
| 04 | Reynolds, Stacy - g | 16 | 0-3 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 3 |
| 20 | Budz, Katie - g | 40 | 4-11 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Yakey, Liz | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Potts, Amber | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 21 | Tyler, Haley | 25 | 0-4 | 0-3 | 3-3 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 3 |
| 23 | Balderman, Veronica | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
15-58 25.9% |
3-17 17.6% |
8-10 80.0% |
15 | 32 | 47 | 10 | 4 | 3 | 21 | 19 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Dominican-None. Officials: Jen Waso, Marne Fox, and Pat Ricter Attendance: 50 Time: 7:00 PM |

