true
Alverno at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
2/7/2013 at 7:15 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
2/7/2013 at 7:15 PM
|
Alverno
63 |
Marian
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno (14-9, 11-5 NAC) | 36 | 27 | 63 |
| Marian (4-19, 3-13 NAC) | 18 | 26 | 44 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Devon Gorman - F | 33 | 7-8 | 0-0 | 5-6 | 4 | 10 | 14 | 2 | 1 | 1 | 8 | 3 | 19 |
| 10 | Anna Boteva - G | 25 | 2-9 | 0-4 | 5-6 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 9 |
| 11 | Kayla Kennedy - G | 29 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
| 21 | Kristen Speerschneider - G | 40 | 5-9 | 2-6 | 1-1 | 0 | 6 | 6 | 4 | 4 | 0 | 4 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Nicole Meleski | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Ashley Berry | 33 | 2-6 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 3 | 4 |
| 33 | Kaitlin Schaeren | 15 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 10 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
25-48 52.1% |
2-10 20.0% |
11-13 84.6% |
9 | 31 | 40 | 14 | 9 | 3 | 19 | 15 | 63 | ||
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mirsberger, Amelia | 32 | 2-6 | 0-1 | 0-2 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 4 | 4 |
| 12 | Huray, Dani | 37 | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 |
| 20 | Albert, Sarah | 38 | 1-10 | 0-5 | 2-3 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 4 | 4 |
| 25 | Cerveny, Rissa | 34 | 9-21 | 5-11 | 3-5 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 26 |
| 30 | Backes, Ashley | 30 | 2-8 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Church, Brittani | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Siesco, Caitlin | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04 | Tietz, Brianna | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Genzmer, Emily | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Winrich, Kirstin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Moore, Kelsey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 2 | ||||||||
| TOTALS |
15-55 27.3% |
8-26 30.8% |
6-12 50.0% |
11 | 15 | 26 | 11 | 10 | 1 | 14 | 15 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Marian-2. Officials: Duane Ives, Brian Kenney, Mark Repinski Attendance: 52 Time: 7:15 PM |

