true
MSOE at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
2/5/2013 at 7 p.m.
@ Milwaukee, Wis. (Reiman Gymnasium)
2/5/2013 at 7 p.m.
|
MSOE
42 |
Alverno
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MSOE (2-18, 2-12 NAC) | 27 | 15 | 42 |
| Alverno (13-9, 10-5 NAC) | 35 | 27 | 62 |
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kroll, Megan | 40 | 2-12 | 2-7 | 5-6 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 11 |
| 23 | Lo Bue, Ali | 40 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | 8 |
| 34 | Larson, Shannon | 15 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| 42 | Strong, Bre'Ana | 37 | 3-10 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 8 |
| 44 | Leaf, Courtney | 25 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Samuels, Courtney | 28 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 3 | 5 |
| 24 | Falcon, Victoria | 15 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
14-41 34.1% |
7-17 41.2% |
7-10 70.0% |
8 | 18 | 26 | 11 | 7 | 2 | 19 | 17 | 42 | ||
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 35 | 6-7 | 0-0 | 9-10 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 21 |
| 24 | Devon Gorman - F | 32 | 4-5 | 0-0 | 3-3 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 5 | 11 |
| 10 | Anna Boteva - G | 22 | 3-10 | 2-6 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 9 |
| 11 | Kayla Kennedy - G | 19 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 2 |
| 21 | Kristen Speerschneider - G | 40 | 1-6 | 1-3 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Nicole Meleski | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ashley Berry | 26 | 3-9 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 6 |
| 33 | Kaitlin Schaeren | 18 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
4-11 36.4% |
18-20 90.0% |
9 | 21 | 30 | 12 | 9 | 2 | 13 | 14 | 62 | ||
| Other Information |
|---|
|
Technical fouls: MSOE-None; Alverno-None. Attendance: 158 Time: 7 p.m. |

