true
Wisconsin Lutheran at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
2/2/2013 at 7 p.m.
@ Milwaukee, Wis. (Reiman Gymnasium)
2/2/2013 at 7 p.m.
|
Wisconsin Lutheran
62 |
Alverno
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wisconsin Lutheran (19-2, 14-0 NAC) | 29 | 33 | 62 |
| Alverno (12-9, 9-5 NAC) | 15 | 26 | 41 |
Wisconsin Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Day, Krissy | 24 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 9 |
| 12 | Allister, Alyssa | 25 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 1 | 3 |
| 32 | Dillon, Shavon | 20 | 3-8 | 0-3 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 4 | 8 |
| 43 | Laete, Melanie | 24 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Schulz, Kristen | 23 | 7-9 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Klemm, Melissa | 16 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 3 |
| 11 | Hoft, Rachel | 12 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 12 |
| 15 | Pedersen, Karisa | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Knueppel, Kaila | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bahr, Brittanny | 13 | 0-3 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Frey, Christel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnson, Kelli | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 41 | Gartner, Maggie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Unkefer, Bethany | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 50 | Thoma, Carrie | 15 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-42 52.4% |
9-20 45.0% |
9-9 100.0% |
8 | 22 | 30 | 17 | 7 | 3 | 20 | 15 | 62 | ||
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Devon Gorman - F | 33 | 2-11 | 0-1 | 8-8 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 12 |
| 33 | Kaitlin Schaeren - C | 24 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10 | Anna Boteva - G | 21 | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 11 | Kayla Kennedy - G | 22 | 1-8 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 2 |
| 21 | Kristen Speerschneider - G | 35 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 20 | Jamie Hoernke | 24 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Nicole Meleski | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashley Berry | 28 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-44 31.8% |
2-5 40.0% |
11-13 84.6% |
9 | 12 | 21 | 4 | 10 | 0 | 17 | 12 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Wisconsin Lutheran-None; Alverno-None. Officials: John Furrer, Mike Brewer, Jerry Vorpahl Attendance: 186 Time: 7 p.m. |

