true
Alverno at Benedictine
@ Lisle, Ill. (Rice Center)
1/26/2013 at 7:30 p.m.
@ Lisle, Ill. (Rice Center)
1/26/2013 at 7:30 p.m.
|
Alverno
45 |
Benedictine
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno (12-8, 9-4 NAC) | 21 | 24 | 45 |
| Benedictine (10-10, 8-4 NAC) | 24 | 28 | 52 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 25 | 1-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 5 | 3 |
| 24 | Devon Gorman - F | 38 | 6-15 | 1-3 | 3-6 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 2 | 16 |
| 10 | Anna Boteva - G | 29 | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 9 |
| 11 | Kayla Kennedy - G | 40 | 1-12 | 0-0 | 1-2 | 4 | 9 | 13 | 4 | 1 | 0 | 4 | 4 | 3 |
| 21 | Kristen Speerschneider - G | 40 | 2-11 | 2-9 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashley Berry | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 6 |
| 33 | Kaitlin Schaeren | 15 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
6-20 30.0% |
5-10 50.0% |
13 | 22 | 35 | 11 | 10 | 0 | 19 | 16 | 45 | ||
Benedictine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ferry, Alanna | 28 | 2-5 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 4 |
| 10 | Ranallo, Vincenza | 34 | 5-11 | 2-2 | 5-6 | 3 | 5 | 8 | 0 | 4 | 0 | 2 | 1 | 17 |
| 12 | Gaede, Michelle | 27 | 2-7 | 1-3 | 4-5 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 9 |
| 23 | Dunner, Sierra | 30 | 4-6 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 4 | 2 | 1 | 9 |
| 42 | Joseph, Alexis | 12 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Novak, Meghan | 14 | 0-5 | 0-3 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| 14 | Lipman, Jillian | 10 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 3 |
| 15 | Hamilton, Briana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Botich, Nicole | 11 | 1-3 | 0-0 | 0-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 21 | Burish, Lauren | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 32 | Jahnke, Morgan | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Haifleigh, Kam | 15 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 3 | 0 | ||||||||
| TOTALS |
16-47 34.0% |
4-10 40.0% |
16-25 64.0% |
12 | 29 | 41 | 10 | 12 | 7 | 20 | 10 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Benedictine-None. Officials: Tammy Hutchison, Cons Limjoco, Erin Rickard Attendance: 0 Time: 7:30 p.m. |

