true
Alverno at Maranatha
@ Watertown, Wis. (Willis-Denney Gym) )
1/24/2013 at 5 p.m.
@ Watertown, Wis. (Willis-Denney Gym) )
1/24/2013 at 5 p.m.
|
Alverno
28 |
Maranatha
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno (12-7 9-3 NAC) | 12 | 16 | 28 |
| Maranatha (10-4 7-4 NAC) | 9 | 33 | 42 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 30 | 2-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 5 | 6 |
| 24 | Devon Gorman - F | 36 | 3-13 | 0-1 | 4-5 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 1 | 10 |
| 10 | Anna Boteva - G | 21 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 11 | Kayla Kennedy - G | 39 | 3-12 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 21 | Kristen Speerschneider - G | 40 | 2-10 | 0-7 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Ashley Berry | 22 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 33 | Kaitlin Schaeren | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
11-55 20.0% |
0-11 0.0% |
6-7 85.7% |
8 | 26 | 34 | 2 | 9 | 3 | 15 | 12 | 28 | ||
Maranatha | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Morrison, Kristin | 35 | 1-6 | 0-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 2 |
| 10 | Sheley, Hallie | 32 | 5-11 | 2-4 | 6-6 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 18 |
| 31 | Peterson, Laci | 25 | 2-9 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 5 | 1 | 2 | 4 |
| 32 | Peotter, Autumn | 36 | 5-8 | 1-2 | 0-1 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 2 | 11 |
| 33 | DeLozier, Torey | 38 | 1-6 | 0-0 | 2-2 | 2 | 9 | 11 | 1 | 2 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Reinke, Stacy | 14 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 30 | Ross, Stacie | 16 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 3 |
| 35 | Steuerwald, Erin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
15-47 31.9% |
3-10 30.0% |
9-12 75.0% |
7 | 37 | 44 | 4 | 6 | 8 | 22 | 7 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; Maranatha-None. Attendance: 203 Time: 5 p.m. |

