true
Edgewood at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
1/22/2013 at 7 p.m.
@ Milwaukee, Wis. (Reiman Gymnasium)
1/22/2013 at 7 p.m.
|
Edgewood
57 |
Alverno
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Edgewood (9-11, 8-5 NAC) | 24 | 33 | 57 |
| Alverno (12-6, 9-2 NAC) | 26 | 37 | 63 |
Edgewood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Pope, Rachel | 24 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 8 |
| 20 | Watkins, Chelsey | 25 | 1-5 | 1-1 | 1-2 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 1 | 4 |
| 24 | Walker, Melanie | 15 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 32 | Tobin, Alison | 32 | 6-18 | 0-2 | 4-6 | 7 | 4 | 11 | 5 | 1 | 0 | 2 | 3 | 16 |
| 34 | Hill, Mariah | 33 | 2-7 | 2-4 | 1-2 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dougherty, Zoey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dixon, Danielle | 18 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 4 |
| 15 | Collins, Kelsey | 8 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 40 | Novitske, Allison | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 42 | Coenen, Jenna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Henderson, Dareon | 15 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| 52 | McBain, Brooke | 17 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-66 31.8% |
7-18 38.9% |
8-12 66.7% |
19 | 30 | 49 | 15 | 6 | 3 | 22 | 23 | 57 | ||
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 34 | 4-8 | 0-1 | 12-16 | 1 | 9 | 10 | 2 | 4 | 1 | 7 | 2 | 20 |
| 24 | Devon Gorman - F | 35 | 5-9 | 0-1 | 3-4 | 2 | 6 | 8 | 4 | 4 | 1 | 1 | 4 | 13 |
| 10 | Anna Boteva - G | 17 | 1-4 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 11 | Kayla Kennedy - G | 40 | 3-12 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 6 |
| 21 | Kristen Speerschneider - G | 38 | 4-9 | 1-3 | 2-6 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashley Berry | 10 | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Kaitlin Schaeren | 25 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
1-7 14.3% |
22-32 68.8% |
5 | 28 | 33 | 15 | 11 | 3 | 15 | 11 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Edgewood-None; Alverno-None. Officials: Jodi Duffe, Nikki Harke, Matt Andrews Attendance: 109 Time: 7 p.m. |

