true
Lakeland at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
1/15/2013 at 7 p.m.
@ Milwaukee, Wis. (Reiman Gymnasium)
1/15/2013 at 7 p.m.
|
Lakeland
42 |
Alverno
48 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lakeland (7-11, 5-6 NAC) | 26 | 16 | 42 |
| Alverno (11-6, 8-2 NAC) | 19 | 29 | 48 |
Lakeland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Henrichs, Dana | 28 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Mayo, Becky | 36 | 6-18 | 0-1 | 4-8 | 4 | 7 | 11 | 0 | 1 | 2 | 3 | 3 | 16 |
| 20 | Jandrin, Taylor | 33 | 4-7 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | Thrune, Aimee | 33 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 23 | Eisner, Leah | 30 | 3-10 | 0-0 | 6-8 | 2 | 5 | 7 | 1 | 1 | 1 | 5 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Papineau, Paige | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Neitzel, Natalie | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Barron, Trista | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Morrison, Liz | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 | Greenheck, Lexie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-48 31.2% |
2-12 16.7% |
10-16 62.5% |
12 | 27 | 39 | 5 | 5 | 3 | 16 | 16 | 42 | ||
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 34 | 4-10 | 0-1 | 3-3 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 11 |
| 24 | Devon Gorman - F | 28 | 7-17 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 5 | 15 |
| 10 | Anna Boteva - G | 16 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Kayla Kennedy - G | 39 | 4-9 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 1 | 9 |
| 21 | Kristen Speerschneider - G | 40 | 0-9 | 0-5 | 3-6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Ashley Berry | 25 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 33 | Kaitlin Schaeren | 18 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| TM | TEAM | 2 | 5 | 7 | 2 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
1-10 10.0% |
9-15 60.0% |
10 | 24 | 34 | 7 | 7 | 4 | 9 | 12 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Lakeland-None; Alverno-None. Officials: Randy Fox, David Berken, Mike Brewer Attendance: 76 Time: 7 p.m. |

