true
Alverno at MSOE
@ Milwaukee, Wis. (Kern Center)
1/10/2013 at 7 p.m.
@ Milwaukee, Wis. (Kern Center)
1/10/2013 at 7 p.m.
|
Alverno
58 |
MSOE
50 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Alverno (10-6,7-2 NAC) | 28 | 30 | 58 |
| MSOE (0-12, 0-6 NAC) | 24 | 26 | 50 |
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 24 | 1-5 | 0-0 | 4-10 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 6 |
| 24 | Devon Gorman - F | 29 | 3-7 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 5 | 6 |
| 10 | Anna Boteva - G | 33 | 4-14 | 3-11 | 6-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 11 | Kayla Kennedy - G | 39 | 5-10 | 0-1 | 0-2 | 4 | 3 | 7 | 6 | 1 | 1 | 1 | 0 | 10 |
| 21 | Kristen Speerschneider - G | 34 | 3-9 | 2-5 | 2-4 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashley Berry | 19 | 3-6 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 33 | Kaitlin Schaeren | 20 | 1-2 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 2 | 1 | 3 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
5-19 26.3% |
13-25 52.0% |
12 | 17 | 29 | 13 | 7 | 5 | 8 | 15 | 58 | ||
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kroll, Megan | 40 | 4-17 | 2-3 | 2-4 | 5 | 5 | 10 | 5 | 3 | 1 | 6 | 1 | 12 |
| 12 | Samuels, Courtney | 17 | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| 23 | Lobue, Ali | 33 | 1-5 | 0-1 | 0-1 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 4 | 2 |
| 34 | Larson, Shannon | 33 | 6-15 | 0-0 | 2-3 | 4 | 9 | 13 | 1 | 0 | 1 | 3 | 5 | 14 |
| 44 | Leaf, Courtney | 31 | 1-5 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Strong, Bre'Ana | 33 | 3-3 | 1-1 | 5-6 | 7 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 12 |
| 24 | Falcon, Victoria | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Fernald, Haily | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
3-8 37.5% |
11-17 64.7% |
17 | 26 | 43 | 12 | 7 | 2 | 19 | 17 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Alverno-None; MSOE-2. Officials: Brian Kenney, Larry Dietz, Mike LaGrassa Attendance: 74 Time: 7 p.m. |

