true
Marian at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
1/8/2013 at 7 p.m.
@ Milwaukee, Wis. (Reiman Gymnasium)
1/8/2013 at 7 p.m.
|
Marian
52 |
Alverno
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Marian (4-10, 3-5 NAC) | 22 | 30 | 52 |
| Alverno (9-6, 6-2 NAC) | 30 | 30 | 60 |
Marian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mirsberger, Amelia | 25 | 3-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 12 | Huray, Dani | 38 | 2-11 | 1-2 | 7-10 | 2 | 2 | 4 | 3 | 2 | 0 | 7 | 4 | 12 |
| 20 | Albert, Sarah | 40 | 4-12 | 3-8 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 11 |
| 25 | Cerveny, Rissa | 37 | 5-12 | 3-6 | 2-2 | 2 | 9 | 11 | 0 | 0 | 1 | 4 | 2 | 15 |
| 30 | Backes, Ashley | 30 | 3-11 | 2-8 | 0-0 | 3 | 8 | 11 | 4 | 0 | 1 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Church, Brittany | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Siesco, Caitlin | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Tietz, Brianna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Hopp, Ally | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Genzmer, Emily | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
9-31 29.0% |
9-12 75.0% |
12 | 29 | 41 | 12 | 4 | 2 | 18 | 20 | 52 | ||
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 33 | 4-8 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 3 | 1 | 2 | 2 | 11 |
| 24 | Devon Gorman - F | 33 | 4-14 | 0-1 | 10-12 | 6 | 7 | 13 | 1 | 1 | 2 | 5 | 4 | 18 |
| 10 | Anna Boteva - G | 28 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 |
| 11 | Kayla Kennedy - G | 25 | 0-3 | 0-0 | 6-8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 6 |
| 21 | Kristen Speerschneider - G | 38 | 4-12 | 4-8 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Ashley Berry | 31 | 4-7 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 8 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
4-14 28.6% |
20-26 76.9% |
10 | 29 | 39 | 13 | 11 | 4 | 12 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Marian-None; Alverno-None. Officials: Taylor DeValk, Mark Woelfel, Krik Grimes, Sr. Attendance: 51 Time: 7 p.m. |

