true
Aurora at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
1/5/2013 at 7 p.m.
@ Milwaukee, Wis. (Reiman Gymnasium)
1/5/2013 at 7 p.m.
|
Aurora
51 |
Alverno
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Aurora (5-8, 2-4 NAC) | 20 | 31 | 51 |
| Alverno (8-6, 5-2 NAC) | 25 | 27 | 52 |
Aurora | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marlow, Ciara | 24 | 3-9 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 10 |
| 22 | Dorrington, Bethany | 28 | 4-8 | 3-6 | 3-4 | 0 | 4 | 4 | 3 | 3 | 1 | 5 | 4 | 14 |
| 30 | Smith, Raiven | 33 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
| 32 | Roszkowski, Anna | 18 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 2 |
| 45 | Jenkins, Shay | 31 | 5-17 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Green, Joree | 17 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 23 | Rivera, Rachel | 22 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| 33 | Rosenow, Molly | 21 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| 54 | Smith, Angela | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
7-19 36.8% |
6-8 75.0% |
7 | 22 | 29 | 11 | 5 | 6 | 21 | 16 | 51 | ||
Alverno | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jamie Hoernke - F | 34 | 4-10 | 0-0 | 7-8 | 5 | 3 | 8 | 1 | 0 | 1 | 8 | 1 | 15 |
| 24 | Devon Gorman - F | 33 | 3-12 | 1-3 | 2-4 | 3 | 6 | 9 | 1 | 6 | 1 | 5 | 3 | 9 |
| 10 | Anna Boteva - G | 35 | 2-7 | 2-7 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| 11 | Kayla Kennedy - G | 39 | 2-8 | 0-0 | 5-6 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 9 |
| 21 | Kristen Speerschneider - G | 38 | 1-8 | 0-6 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Marissa Christjohn | 7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ashley Berry | 14 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-52 28.8% |
4-17 23.5% |
18-23 78.3% |
15 | 22 | 37 | 12 | 7 | 4 | 15 | 9 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Aurora-None; Alverno-None. Officials: Erin Rickard, Mike Steidl, Nikki Harke Attendance: 63 Time: 7 p.m. |

