Alverno vs Huston-Tillotson
@ Austin, Texas | Krieg Complex
@ Austin, Texas | Krieg Complex
2/17/2013 at 1 p.m.
|
Alverno
14 |
Huston-Tillotson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Alverno (4-1) | 2 | 7 | 0 | 2 | 3 | 14 | 13 | 2 |
| Huston-Tillotson (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Alverno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamie Villalobos 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Erika Wotnoske rf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ashleigh Sagat lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stef Wilmore c | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Emily Ortner ss | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Lauren Colette cf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Megan Rossi 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Erin Dulek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kasprzak rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Skibba 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 31 | 14 | 13 | 12 | 1 | 5 | 4 |
| Batting | |||||||
|
3B: Stef Wilmore; Emily Ortner RBI: Ashleigh Sagat; Stef Wilmore 3; Emily Ortner 4; Lauren Colette; Megan Rossi 2; Stephanie Skibba Sac: Erin Dulek |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Ortner; Megan Rossi | |||||||
Huston-Tillotson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valderaz, Elizabeth lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Vargas, K. cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hendon, Courtney ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Debra c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aguero, Emmili 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaramillo, H. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wotring, Savhana 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Battise, Lareina 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Roxanne p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garza, Alexis rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 20 | 0 | 3 | 0 | 1 | 5 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vargas, K.; Hendon, Courtney 2; Martinez, Debra; Rodriguez, Roxanne; Garza, Alexis | |||||||
Alverno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Villalobos (W, 2-1) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Erin Dulek | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Villalobos 16; Erin Dulek 5 | |||||||
| Pitches-Strikes: Dulek 16-12; Villalobos 53-35; | |||||||
Huston-Tillotson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodriguez, Roxanne (L, 0-3) | 5.0 | 13 | 14 | 5 | 1 | 5 | 0 |
| Totals | 5.0 | 13 | 14 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rodriguez, Roxanne 33 | |||||||
| Pitches-Strikes: Rodriguez 104-66; | |||||||
| Scoring Summary |
|---|
| Alverno - Top 1st |
| Wilmore tripled to left field, RBI; Villalobos scored. |
| Ortner singled to left center, RBI; Wilmore scored. |
| Huston-Tillotson - Bottom 1st |
| Alverno - Top 2nd |
| Skibba singled up the middle, RBI; Dulek advanced to second; Rossi scored. |
| Wotnoske reached on an error by ss; Skibba advanced to second; Kasprzak scored, unearned. |
| Sagat singled to right field, RBI; Wotnoske advanced to second, advanced to third on an error by rf; Skibba scored, unearned. |
| Wilmore reached on a throwing error by p, advanced to second; Sagat advanced to third; Wotnoske scored, unearned. |
| Ortner tripled to right field, 2 RBI; Wilmore scored, unearned; Sagat scored, unearned. |
| Colette grounded out to ss, RBI; Ortner scored, unearned. |
| Huston-Tillotson - Bottom 2nd |
| Alverno - Top 3rd |
| Huston-Tillotson - Bottom 3rd |
| Alverno - Top 4th |
| Rossi singled to left field, 2 RBI; Ortner scored; Sagat scored. |
| Huston-Tillotson - Bottom 4th |
| Alverno - Top 5th |
| Wilmore singled to center field, 2 RBI; Villalobos scored, unearned; Skibba scored, unearned. |
| Ortner singled to center field, RBI; Wilmore scored, unearned. |
| Huston-Tillotson - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Austin, Texas Stadium: Krieg Complex Attendance: 0 Duration: 2:00 |
Weather: Sunny, 66, windy Game: 021713A |

